No subject


Tue Mar 31 11:32:25 PDT 2015


$ DIRECTORY SYS$LOADABLE_IMAGES:SYSLOA780.EXE

Directory SYS$COMMON:[SYS$LDR]

SYSLOA780.EXE;1         

$ ANALYZE/IMAGE/INTERACTIVE SYS$LOADABLE_IMAGES:SYSLOA780.EXE

Analyze Image                                                               23-DEC-2012 18:52:03.64     Page 1
SYS$COMMON:[SYS$LDR]SYSLOA780.EXE;1
ANALYZ V07-04

This is an OpenVMS VAX image file

IMAGE HEADER

	Fixed Header Information

		image format major id: 02, minor id: 05
		header block count: 1
		image type: executable (IHD$K_EXE)
		I/O channel count: default
		I/O page count: default
		linker flags:
			(0)   IHD$V_LNKDEBUG     0
			(1)   IHD$V_LNKNOTFR     1
			(2)   IHD$V_NOP0BUFS     0
			(3)   IHD$V_PICIMG         0
			(4)   IHD$V_P0IMAGE       0
			(5)   IHD$V_DBGDMT         1
			(6)   IHD$V_INISHR         0
			(7)   IHD$V_IHSLONG       1
			(8)   IHD$V_UPCALLS       0
		system version (major/minor): 1.0
		system version array information: (Image / Current System)
			SYS$K_MEMORY_MANAGEMENT : (2.1 / 2.1)
			SYS$K_IO : (1.81 / 1.81)
			SYS$K_PROCESS_SCHED : (1.81 / 1.81)
			SYS$K_SYSGEN : (1.81 / 1.81)
			SYS$K_CLUSTERS_LOCKMGR : (1.128 / 1.128)
			SYS$K_SECURITY : (2.0 / 2.0)
			SYS$K_COUNTERS : (1.80 / 1.80)
			SYS$K_STABLE : (1.80 / 1.80)
			SYS$K_MISC : (1.80 / 1.80)
			SYS$K_CPU : (1.81 / 1.81)
			SYS$K_VOLATILE : (1.80 / 1.80)
			SYS$K_MULTI_PROCESSING : (1.1 / 1.1)

	Image Activation Information

		first transfer address:   %X'00000000'
		second transfer address: %X'00000000'
		third transfer address:   %X'00000000'

	Global Symbol Table & Debug Symbol Table Information

		debug symbol table VBN:   0, block count: 0
		global symbol table VBN: 0, record count: 0
		debug module/psect table VBN: 0, byte count: 0

	Image Identification Information

		image name: "SYSLOA780"
		image file identification: "X-36"
		link date/time: 16-MAR-2001 03:08:41.48
		linker identification: "V11-38"

Analyze Image                                                               23-DEC-2012 18:52:03.67     Page 2
SYS$COMMON:[SYS$LDR]SYSLOA780.EXE;1
ANALYZ V07-04

	Patch Information

		There are no patches at this time.

	Image Section Descriptors (ISD)

		1)   image section descriptor (16 bytes)
			page count: 21
			base virtual address: %X'00000000' (P0 space)
			page fault cluster size: default
			ISD flags:
				(0)   ISD$V_GBL               0
				(1)   ISD$V_CRF               0
				(2)   ISD$V_DZRO             0
				(3)   ISD$V_WRT               0
				(7)   ISD$V_LASTCLU       1
				(8)   ISD$V_INITALCODE 0
				(9)   ISD$V_BASED           0
				(10) ISD$V_FIXUPVEC     0
				(11) ISD$V_RESIDENT     0
				(17) ISD$V_VECTOR         0
				(18) ISD$V_PROTECT       0
			section type: ISD$K_NORMAL
			base VBN: 2

Analyze Image                                                               23-DEC-2012 18:52:03.67     Page 3
SYS$COMMON:[SYS$LDR]SYSLOA780.EXE;1
ANALYZ V07-04

IMAGE ACTIVATOR FIXUP SECTION


	There is no fixup section in this image.



The analysis uncovered NO errors.


ANALYZE/IMAGE SYS$LOADABLE_IMAGES:SYSLOA780.EXE/OUT=SYS$LOGIN:X.X                             
-- 
VAXman- A Bored Certified VMS Kernel Mode Hacker       VAXman(at)TMESIS(dot)ORG

Well I speak to machines with the voice of humanity.



More information about the Hecnet-list mailing list