No subject


Tue Mar 31 11:32:25 PDT 2015


Circuit TCP-0-2, Adjacent node = 19.41 (SG1)



SG1 is the only node flapping, so I assume the problem is closer to SG1 than 
STUPI?

$ multinet traceroute 69.21.253.158
traceroute to 69.21.253.158 (69.21.253.158), 30 hops max, 38 byte packets
1   192.108.200.210 (192.108.200.210)   10 ms   10 ms   10 ms
2   194.71.10.95 (194.71.10.95)   10 ms   10 ms   10 ms
3   kst5-core-1.tengige0-2-0-2.tele2.net (130.244.64.100)   10 ms   10 ms   10 ms
4   bck-core-1.bundle-ether4.tele2.net (130.244.39.141)   10 ms   20 ms   20 ms
5   gbg-core-2.bundle-ether2.tele2.net (130.244.39.52)   20 ms   20 ms   20 ms
6   gbg-core-2.bundle-ether5.tele2.net (130.244.49.166)   30 ms   20 ms   20 ms
7   ams-core-1.bundle-pos1.tele2.net (130.244.205.150)   30 ms   30 ms   40 ms
8   nyc9-core-1.pos8-0-0.tele2.net (130.244.218.214)   110 ms   110 ms   110 ms
9   nyc9-peer-1.xe-1-2-0-unit0.tele2.net (130.244.64.138)   110 ms   110 ms   110 m
s
10   198.32.118.31 (198.32.118.31)   100 ms   110 ms   110 ms
11   69.21.253.154 (69.21.253.154)   160 ms   140 ms   150 ms
12   * * *



More information about the Hecnet-list mailing list