[HECnet] GRE mesh | Tunnel to Area 23?

Mark G Thomas Mark at Misty.com
Sat Sep 21 18:53:16 PDT 2019


Supratim,

Sorry for my delayed response. See below for details from my end.
I don't see you (area 31) in my config. Were you once?

On Tue, Sep 03, 2019 at 10:14:44PM -0400, Supratim Sanyal wrote:
>    My GRE tunnel to Mark Thomas' Area 23 is down for a few days now. All
>    other tunnels are up. Here's the interface; any advice appreciated.
>    Thank you.
> 
>    Tunnel23 is up, line protocol is up
>      Hardware is Tunnel
>      Description: HECnet tunnel for Mark G Thomas (Area 23) [Version:307]
>      MTU 1514 bytes, BW 9 Kbit/sec, DLY 500000 usec,
>         reliability 255/255, txload 1/255, rxload 1/255
>      Encapsulation TUNNEL, loopback not set
>      Keepalive not set
>      Tunnel source 10.42.2.204 (FastEthernet0/1), destination 71.246.8.102
>      Tunnel protocol/transport GRE/IP
>        Key disabled, sequencing disabled
>        Checksumming of packets disabled
>      Tunnel TTL 255
>      Fast tunneling enabled
>      Path MTU Discovery, ager 10 mins, min MTU 92, MTU 0, expires never
>      Tunnel transmit bandwidth 8000 (kbps)
>      Tunnel receive bandwidth 8000 (kbps)
>      Last input 1w5d, output 00:00:04, output hang never
>      Last clearing of "show interface" counters never
>      Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0
>      Queueing strategy: fifo
>      Output queue: 0/0 (size/max)
>      5 minute input rate 0 bits/sec, 0 packets/sec
>      5 minute output rate 0 bits/sec, 0 packets/sec
>         74013 packets input, 5838030 bytes, 0 no buffer
>         Received 0 broadcasts, 0 runts, 0 giants, 0 throttles
>         0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored, 0 abort
>         213256 packets output, 13234292 bytes, 0 underruns
>         0 output errors, 0 collisions, 0 interface resets
>         0 unknown protocol drops
>         0 output buffer failures, 0 output buffers swapped out
> 
>    CISCO7204VXR_IMPRTR>show decnet route
>      Area       Cost  Hops           Next Hop to Node       Expires  Prio
>    *1            13     2     FastEthernet0/0 -> IMPVAX
>    *2            22     4     FastEthernet0/0 -> IMPVAX
>    *4            21     3     FastEthernet0/0 -> IMPVAX
>    *5            21     3     FastEthernet0/0 -> IMPVAX
>    *7            21     3     FastEthernet0/0 -> IMPVAX
>    *8            21     3     FastEthernet0/0 -> IMPVAX
>    *12           20     1            Tunnel12 -> A12RTR        35     64
>    A+
>    *19           21     3     FastEthernet0/0 -> IMPVAX
>    *22           20     1            Tunnel22 -> A22RTR        44     64
>    A+
>    *23           30     2            Tunnel22 -> A22RTR
>    *24           16     3     FastEthernet0/0 -> IMPVAX
>    *27           10     2     FastEthernet0/0 -> IMPVAX
>    *28           21     3     FastEthernet0/0 -> IMPVAX
>    *29           13     2     FastEthernet0/0 -> IMPVAX
>    *30           10     2     FastEthernet0/0 -> IMPVAX
>    *31            0     0             (Local) -> IMPRTR
>    *33           21     3     FastEthernet0/0 -> IMPVAX
>    *34           24     4     FastEthernet0/0 -> IMPVAX
>    *39            8     2     FastEthernet0/0 -> IMPVAX
>    *41            8     2     FastEthernet0/0 -> IMPVAX
>    *42           20     1            Tunnel42 -> HUB           32     64
>    A+
>    *55           21     3     FastEthernet0/0 -> IMPVAX
>    *59           17     3     FastEthernet0/0 -> IMPVAX
>    *60           21     3     FastEthernet0/0 -> IMPVAX
>    *61           20     1            Tunnel61 -> A61RTR        36     64
>    A+
> 
> --
> Sent via Thunderbird/MX-Linux on an overheated Compaq Presario CQ61

Tu50                           up             up       HECnet tunnel for Brian Hechinger (Area 52) [Version:305]
Tu51                           up             up       HECnet tunnel for Ian McLaughlin (Area 42) [Version:305]
Tu52                           up             up       HECnet tunnel for Cory Smelosky (Area 9) [Version:305]
Tu53                           up             up       HECnet tunnel for Dave McGuire (Area 61) [Version:305]
Tu57                           up             up       HECnet tunnel for Tim Sneddon (Area 12) [Version:305]
Tu58                           up             up       HECnet tunnel for Mark Darvill (Area 22) [Version:305]
Tu1099                         up             up       tunnel to Peter Lothberg <roll at Stupi.SE> (Area 59)

r2#sho decnet route
  Area       Cost  Hops           Next Hop to Node       Expires  Prio
*1            46     2          Tunnel1099 -> 59.11  
*2            47     5            Tunnel58 -> 22.1023
 2            47     5            Tunnel51 -> 42.1022
 2            47     5            Tunnel53 -> 61.1023
*5            46     2          Tunnel1099 -> 59.11  
*7            46     2          Tunnel1099 -> 59.11  
*8            46     2          Tunnel1099 -> 59.11  
*12           30     2            Tunnel58 -> 22.1023
*19           46     2          Tunnel1099 -> 59.11  
*22           20     1            Tunnel58 -> 22.1023       42     64  A+
*23            0     0             (Local) -> A23RTR
*27           47     4            Tunnel58 -> 22.1023
 27           47     4            Tunnel51 -> 42.1022
 27           47     4            Tunnel53 -> 61.1023
*28           46     2          Tunnel1099 -> 59.11  
*29           50     4            Tunnel58 -> 22.1023
 29           50     4            Tunnel51 -> 42.1022
 29           50     4            Tunnel53 -> 61.1023
*30           47     4            Tunnel58 -> 22.1023
 30           47     4            Tunnel51 -> 42.1022
 30           47     4            Tunnel53 -> 61.1023
 31           40     2            Tunnel58 -> 22.1023
*31           40     2            Tunnel51 -> 42.1022
 31           40     2            Tunnel53 -> 61.1023
*33           46     4            Tunnel58 -> 22.1023
 33           46     4            Tunnel51 -> 42.1022
 33           46     4            Tunnel53 -> 61.1023
*35           35     3            Tunnel58 -> 22.1023
*39           45     4            Tunnel58 -> 22.1023
 39           45     4            Tunnel51 -> 42.1022
 39           45     4            Tunnel53 -> 61.1023
*41           45     4            Tunnel58 -> 22.1023
 41           45     4            Tunnel51 -> 42.1022
 41           45     4            Tunnel53 -> 61.1023
*42           20     1            Tunnel51 -> 42.1022       35     64  A+
*44           46     2          Tunnel1099 -> 59.11  
*55           46     2          Tunnel1099 -> 59.11  
*59           45     1          Tunnel1099 -> 59.11         32     64  A+
*60           46     2          Tunnel1099 -> 59.11  
*61           20     1            Tunnel53 -> 61.1023       42     64  A+
*62           53     3          Tunnel1099 -> 59.11  
  Node       Cost  Hops           Next Hop to Node       Expires  Prio
*(Area)        0     0             (Local) -> A23RTR
*A23RTR        0     0             (Local) -> A23RTR

Mark

-- 
Mark G. Thomas <Mark at Misty.com>, KC3DRE


More information about the Hecnet-list mailing list